Any upcoming holidays that will affect the Forex/CFD market during the current month will be displayed on this page. If no dates are displayed, it simply means the Forex/CFD market will not be closed outside of normal hours within the current month.
Symbol |
01/09/2025 US Labor Day |
---|---|
GECEUR | Early Close 20:00 |
JPCJPY | Early Close 17:00 |
UKCGBP | Early Close 20:00 |
SPCUSD | Early Close 17:00 |
NACUSD | Early Close 17:00 |
DJCUSD | Early Close 17:00 |
RUSS2000 | Early Close 17:00 |
US Shares | Pricing Off |
Precious Metals | Early Close 18:30 |
XNGUSD | Early Close 18:30 |
USOIL | Early Close 18:30 |
UKOIL | Early Close 17:30 |
VIXXX25 | Early close 15:00 |
SUGXX25 | Pricing off |
COFFEEXX25 | Pricing off |
COTTONXX25 | Pricing off |
NGASXX25 | Early Close 18:30 |
COCOAXX25 | Pricing off |
OJXX25 | Pricing off |
LGASXX25 | Early close 17:30 |
LSUGXX25 | Early Close16:00 |
USDBRL | Pricing off |
USDCLP | Pricing off |
All times provided are in Server Time. Date and Time are subject to change without any prior notice - please be aware that pricing will be dependent upon market conditions and may experience increased volatility due to thin market depth.